Monthly Mitigation Report
Monthly Mitigation Report
The monthly report view provides you with detailed information about all mitigations that have been started, completed, and canceled for each company.
The following information is available:
| Element | Description |
|---|---|
| Name | The name of the customer. |
| Network | The IP address of the network for which mitigation was initiated. |
| Started | The time and date when mitigation was initiated. |
| Ended | The time and date when the mitigation was completed. |
| Bandwidth Threshold (MBit/s) | The maximum bandwidth allowed for your network. |
| Packet Rate Threshold (Packets/s) | The maximum number of packets per second allowed on the network. |
| Peak Bandwidth (MBit/s) | The highest bandwidth utilization during mitigation. |
| Peak Packet Rate (Packets/s) | The highest number of packets per second during mitigation. |
| Data Volume (MBit) | The total data volume during mitigation. |
| Total Packets | The sum of all packets during mitigation. |
| Trigger type | Indicates whether mitigation was automatic or manual. |
The following options are available:
| Element | Description |
|---|---|
| The symbol enables you to search specifically for the name of the report. | |
| Download CSV | The Download button allows you to download the complete monthly report as a CSV file. |
